RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 505100 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE461Y01016 | ||
Whether company has CIN | Yes | ||
CIN Number | L27209TN1949PLC000963 | ||
Name of the company* | INDIA RADIATORS LIMITED | ||
Registered office address | |||
Registered office address* | NO. 88 MOUNT ROAD GUINDY | ||
Registered office state* | TAMILNADU | ||
Registered office city* | CHENNAI | ||
Registered office district* | CHENNAI | ||
Registered office pin code* | 600032 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 044 | 40432210 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | https://www.indiaradiators.com/ | ||
Registered office email | cs@indiaradiators.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | NO. 88 MOUNT ROAD GUINDY | ||
Correspondence state | TAMILNADU | ||
Correspondence city | CHENNAI | ||
Correspondence district | CHENNAI | ||
Correspondence pin code | 600032 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 044 | 40432210 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | cs@indiaradiators.com | ||
Reporting quarter* | 30-06-2023 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 900000 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 900000 | |
Listed capital (BSE) (As per company records)* | 900000 | 100 |
Held in dematerialised form in CDSL* | 362070 | 40.23 |
Held in dematerialised form in NSDL* | 95374 | 10.6 |
Physical* | 442556 | 49.17 |
Total no.of shares* | 900000 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | Oberoi Jangit M | |
PAN of the compliance officer* | ADYPO0955B | |
Date of Appointment | 16-06-2023 | |
Designation* | COMPANY SECRETARY AND COMPLIANCE OFFICER | |
Membership Nos | ACS | 70046 |
Mobile no.* | 9790049298 | |
Fax no. | ||
E-mail id* | oberoi@mercantileventures.co.in | |
Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | Yes |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | V Padmapriya | |
PAN of the previous compliance officer* | BPXPP9943N | |
Membership Nos | ACS | 21860 |
Date of Appointment | 01-04-2022 | |
Date of Cessation | 15-06-2023 |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | R.KANNAN, KRA & ASSOCIATES |
Date of issue of report* | 21-07-2023 |
Address* | NO 6A NEW COLONY 10TH STREET ADAMBAKKAM |
City* | CHENNAI |
Pincode* | 600088 |
Contact no.* | 044-4005 1764 |
Fax no. | - |
gkrkgram@yahoo.in | |
Membership no.* | 6718 |
Firms registration number of audit firm | |
Name of the firm* | KRA & ASSOCIATES |
COP number* | 3363 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | CAMEO CORPORATE SERVICES LIMITED |
SEBI registration no. | INR000003753 |
Address | NO. 1, CLUB HOUSE ROAD |
State | TAMILNADU |
City | CHENNAI |
Pincode | 600002 |
Contact no. | 044-28460390 |
Fax number of RTA | - |
E-mail id | cameo@cameoindia.com |
Website Address | https://cameoindia.com/ |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |