General information about company | |
Name of The Company | INDIA RADIATORS LIMITED |
BSE Scrip Code | 505100 |
NSE Symbol | |
MSE Symbol | |
Date of Start of Financial Year | 01-04-2022 |
Date of End of Financial Year | 31-03-2023 |
Reporting Period | Second half yearly |
Date of Start of Reporting Period | 01-10-2022 |
Date of End of Reporting Period | 31-03-2023 |
Level of rounding to be used in disclosing related party transactions | Lakhs |
Whether the company has any related party? | Yes |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
(I) We declare that the acceptance of fixed deposits by the bans/Non-Banking Finance Company are at the terms uniformly applicable/offered to all shareholders/public | NA | ||
(II) We declare that the scheduled commercial bank, as per RBI circular RBI/DBR/2015-16/19 dated March 03, 2016, has allowed additional interest of one per cent per annum, over and above the rate of interest mentioned in the schedule of interest rates on savings or a term deposits of bank’s staff and their exclusive associations as well as on deposits of Chairman, Chairman & Managing Director, Executive Director or such other Executives appointed for a fixed tenure. | NA | ||
(III) Whether the company is a ‘high value debt listed entity’ according to regulation 15 (1A)? | No | ||
(a) If answer to above question is Yes, whether complying with proviso to regulation 23 (9), i.e., submitting RPT disclosures on the day of results publication? | |||
(b) If answer to above question is No, please explain the reason for not complying. |
Related party transactions | ||||||||||||||||||||||
Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. | ||||||||||||||||||||||
Sr No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | Notes | |||||||||||
Name | PAN | Name | PAN | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment ) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) | |||||||
1 | India Radiators Limited | AAACI1448M | Mercantile Ventures Limited | AAICM6095N | Holding company by means of voting rights | Any other transaction | Inter Corporate Deposits & Advances | Approved | 10.9 | 62.02 | 72.92 | Textual Information(1) | ||||||||||
2 | India Radiators Limited | AAACI1448M | Mercantile Ventures Limited | AAICM6095N | Holding company by means of voting rights | Any other transaction | Notional Interest on Financial Liability (Preference Shares) | Approved | 35.32 | -1015.09 | -1050.41 | Textual Information(2) | ||||||||||
Total value of transaction during the reporting period | 46.22 |
Text Block | ||
Textual Information(1) | Opening Balance - Rs. 62.02 Lakhs
Advances received - Rs. 10.00 Lakhs
Interest Accrued on ICD (Net of TDS) - Rs. 0.90 Lakhs
Closing Balance - Rs. 72.92 Lakhs | |
Textual Information(2) | Opening Balance - Rs.(1015.09)Lakhs
Credits (Notional Interest on Preference Shares) -Rs. 35.32 Lakhs
Net Balance - Rs.(1050.41)Lakhs |